Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 37 | 34 | 18 | 17 | 383 | 4140 | 430 | 453 | 861 | 934 |
Jan 2021 | 55 | 40 | 21 | 20 | 727 | 5641 | 608 | 652 | 1218 | 1667 |
Dec 2020 | 63 | 44 | 24 | 23 | 899 | 6258 | 705 | 744 | 1339 | 1892 |
Nov 2020 | 49 | 35 | 20 | 18 | 551 | 4964 | 522 | 600 | 1026 | 1449 |
Oct 2020 | 33 | 26 | 17 | 15 | 477 | 4114 | 482 | 542 | 818 | 1033 |
Sep 2020 | 24 | 20 | 19 | 17 | 388 | 3660 | 527 | 587 | 612 | 733 |
Aug 2020 | 22 | 20 | 18 | 17 | 402 | 3622 | 529 | 565 | 635 | 708 |
Jul 2020 | 22 | 21 | 18 | 16 | 388 | 3543 | 523 | 563 | 656 | 708 |
Jun 2020 | 24 | 20 | 18 | 16 | 394 | 3421 | 491 | 542 | 600 | 730 |
May 2020 | 22 | 20 | 19 | 18 | 300 | 2332 | 365 | 396 | 411 | 447 |
Totals | 41695 | 5182 | 5644 | 8176 | 10301 | |||||
Generated by Webalizer Version 2.23 |